Men Polo Shirts
Alpha Sizing | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 |
Neck Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 |
Bust Circumference | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 134 | 144 |
Pant Waist Circumference | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 126 | 136 |
Men Shirts
Alpha Sizing | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 |
Neck Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 |
Bust Circumference | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 134 | 144 |
Pant Waist Circumference | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 126 | 136 |
Men Shoes
UK Sizing | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
US Sizing | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
Foot Length | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 305 |
Reviews
There are no reviews yet.